Rockman Zero -Remastered Tracks Telos-
|
Composed & Arranged by | Ippo Yamada Masaki Suzuki Luna Umegaki Tsutomu Kunhara Makoto Tomozawa III |
| Catalog no. | INTIR-004/5 | |
| Release Date | December 10, 2004 | |
| Published by | Inti Creates | |
| Release Price | 3200 JPY [2CD] | |
| Available at | Do you know where to buy? Contact us |
DISC 1
|
|
| 1 | Title III |
| 2 | Neo Arcadia March |
| 3 | Frobidden Ark |
| 4 | Break Out |
| 5 | Darkness over World |
| 6 | Exiled One -Omega- |
| 7 | Omega Battle |
| 8 | Curse of Vile |
| 9 | Result of Mission III |
| 10 | Prismatic |
| 11 | Visor Eyes |
| 12 | Volcano |
| 13 | Water City |
| 14 | Reborn Mechnics |
| 15 | Old Life Space |
| 16 | Crèer and Prier |
| 17 | Crash III |
| 18 | Final Count Down |
| 19 | Omega Missile |
| 20 | Darkelf -Arrange- |
| 21 | For Endless Fight III |
| 22 | Sand Triangle II |
| 23 | Infiltration II |
| 24 | Neo Arcadia III |
| 25 | Cold Smile |
| 26 | Trail on Powdery Snow |
| 27 | Submerged Memory |
| 28 | High-Speed Lift |
DISC 2
|
|
| 1 | Hell’s Gate Open |
| 2 | Scrapped Beat |
| 3 | Judgement Day |
| 4 | Return to Zero |
| 5 | Apocalypse Now |
| 6 | Cannon Ball |
| 7 | I, 0 Your Fello |
| 8 | Everlasting Red |
| 9 | Labo -System-a-Ciel- |
ZERO Chronicles |
|
| 10 | Retrospect1_Elf War |
| 11 | Record1_Clockwork Apple |
| 12 | Record2_Irregular Passion |
| 13 | Decision_Eight Gentle Judges |
| 14 | Words_Alouette’s Good Day |
| 15 | Will1_Vile Numbers |
| 16 | Will2_Light and Shadow |
| 17 | Will3_Stand and Fight |
| 18 | Will4_With Our Justice |
| 19 | Retrospect2_Hero’s War |
















Sorry, the comment form is closed at this time.