Ocarina of Time
|
Composed by | Koji Kondo |
| Catalog no. | PCCG-00475 | |
| Released Date | December 18, 1998 | |
| Published by | Pony Canyon | |
| Price | 2548 JPY [1CD] | |
| Available at |
![]() ![]() |
DISC 1 |
||
| 1 | Title Theme | Loop Demo |
| 2 | Enter Ganondorf | Meet Ganondorf |
| 3 | Deku Tree | Event Scene |
| 4 | Fairy Flying | Event Scene |
| 5 | House | Area: House |
| 6 | Kokori Forest | Area: Kokori Forest |
| 7 | Open Treasure Box | Sound Effect |
| 8 | Item Catch | Sound Effect |
| 9 | Small Item Catch | Sound Effect |
| 10 | Shop | Area: Shop |
| 11 | Battle | Enemy Nearby |
| 12 | Inside the Deku Tree | Area: Deku Tree |
| 13 | Boss Battle | Boss Battle 1 |
| 14 | Boss Clear | Boss Fanfare |
| 15 | Heart Container Get | Sound Effect |
| 16 | Legend of Hyrule | Event Scene |
| 17 | Spirit Stone Get | Sound Effect |
| 18 | Fairy Ocarina Get | Sound Effect |
| 19 | Hyrule Field Main Theme | Area: Hyrule Field (Day) |
| 20 | Kepora Gebora’s Theme | Meet Owl |
| 21 | Market | Area: Hyrule Castle’s Market |
| 22 | Shooting Gallery | Area: Shooting Gallery |
| 23 | Hyrule Castle Courtyard | Area: Hyrule Castle Courtyard |
| 24 | Enter Zelda | Meet Princess Zelda |
| 25 | Ocarina - Zelda’s Lullaby | Ocarina Tune 1 |
| 26 | Zelda’s Theme | Meet Princess Zelda |
| 27 | Ocarina - Epona’s Song | Ocarina Tune 2 |
| 28 | Lon Lon Ranch | Area: Lon Lon Ranch |
| 29 | Mini Game | Area: Minigame Gallery |
| 30 | Kakariko Village | Area: Kakariko Village |
| 31 | Ocarina - Sun’s Song | Ocarina Tune 3 |
| 32 | Hyrule Field Morning Theme | Area: Hyrule Field (Dawn) |
| 33 | Goron City | Area: Goron City |
| 34 | Ocarina - Saria’s Song | Ocarina Tune 4 |
| 35 | Lost Woods | Area: Lost Woods |
| 36 | Dodongo’s Cavern | Area: Dodongo’s Cavern |
| 37 | Middle Boss Battle | Boss Battle 2 |
| 38 | Dinosaur Boss Battle | Boss Battle 3 |
| 39 | Zora’s Domain | Area: Zora’s Domain |
| 40 | Great Fairy Fountain | Area: Great Fairy Fountain |
| 41 | Potion Shop | Area: Potion Shop |
| 42 | Inside Jabu-Jabu’s Belly | Area: Inside Jabu-Jabu’s Belly |
| 43 | Ocarina - Song of Time | Ocarina Tune 5 |
| 44 | Temple of Time | Area: Temple of Time |
| 45 | Open Door of Temple of Time | Sound Effect |
| 46 | Master Sword | Sound Effect |
| 47 | Ganondorf’s Theme | Meet Ganondorf |
| 48 | Chamber of the Sages | Area: Chamber of the Sages |
| 49 | Medal Get Fanfare | Sound Effect |
| 50 | Sheik’s Theme | Meet Sheik |
| 51 | Horse Race | Area: Lon Lon Ranch’s Horse Race |
| 52 | Horse Race Goal | Sound Effect |
| 53 | Ingo’s Theme | Meet Ingo |
| 54 | Escape from Lon Lon Ranch | Sound Effect |
| 55 | Kakariko Village -Orchestra ver.- | Area: Kakariko Village |
| 56 | Ocarina - Song of Storms- | Ocarina Tune 6 |
| 57 | Windmill Hut | Area: Windmill Hut |
| 58 | Minuet of Woods | Ocarina Tune 7 |
| 59 | Forest Temple | Area: Forest Temple |
| 60 | Bolero of Fire | Ocarina Tune 8 |
| 61 | Fire Temple | Area: Fire Temple |
| 62 | Ice Cavern | Area: Ice Cavern |
| 63 | Serenade of Water | Ocarina Tune 9 |
| 64 | Water Temple | Area: Water Temple |
| 65 | Nocturne of Shadow | Ocarina Tune 10 |
| 66 | Prelude of Light | Ocarina Tune 11 |
| 67 | Shadow Temple | Area: Shadow Temple |
| 68 | Gerudo Valley | Area: Gerudo Valley/ Fortress |
| 69 | Spirit Temple | Area: Spirit Temple |
| 70 | Requiem of Spirit | Ocarina Tune 12 |
| 71 | Kotake & Koume’s Theme | Meet Kotake & Koume |
| 72 | Meet Again Zelda | Meet Princess Zelda |
| 73 | Game Over | Game Over |
| 74 | Ganon’s Castle Bridge | Area: Ganon’s Castle Bridge |
| 75 | Ganon’s Castle Underground | Area: Ganon’s Castle Underground |
| 76 | Inside Ganon’s Castle | Area: Inside Ganon’s Castle |
| 77 | Ganondorf Battle | Boss Battle 4 |
| 78 | Escape From Ganon’s Castle | Event Scene |
| 79 | Last Battle | Boss Battle 5 |
| 80 | Seal of Six Sages | Event Scene |
| 81 | Ocarina of Time | Event Scene |
| 82 | End Credits | Ending |




































Leave a comment