Metal Gear Solid 4 Guns of the Patriots
DISC 1 |
||
| 1 | Old Snake | |
| 2 | Love Theme | |
| 3 | Gekko | |
| 4 | Haven Troopers | |
| 5 | BB Corps | |
| 6 | Drebin 893 | |
| 7 | Vista Mansion | |
| 8 | Laughing Octopus | |
| 9 | Breakthrough | |
| 10 | Endless Pain | |
| 11 | White Blood | |
| 12 | Call Me Hal | |
| 13 | Midnight Shadow | |
| 14 | Paradise Lost | |
| 15 | Great Escape | |
| 16 | Desperate Chase | |
| 17 | Raging Raven | |
| 18 | Confrontation | |
| 19 | Mobs Alive | |
| 20 | Violent Ceasefire | |
DISC 2 |
||
| 1 | Next-Gen Control | |
| 2 | Crying Wolf | |
| 3 | One More Reboot | |
| 4 | Sin | |
| 5 | Atonement | |
| 6 | Infinite Loop | |
| 7 | Everything Ends | |
| 8 | At Dawn | |
| 9 | Screaming Mantis | |
| 10 | Guns of the Patriots | |
| 11 | No Place To Hide | |
| 12 | Sorrow | |
| 13 | Full Circle | |
| 14 | Everything Begins | |
| 15 | Father & Son | |
| 16 | Metal Gear Saga | |
| 17 | HERE’S TO YOU | |
| 18 | War Zone | |
| 19 | A Rebellion Rests | |
| 20 | The Hunter | |
| 21 | The Hunted | |
| 22 | Forced Hand | |
| 23 | Under Curfew | |
| 24 | Unmanned Army | |
| 25 | Cold Memories | |
| 26 | For Liberty | |
| 27 | Surrounded | |


















Leave a comment