Majora Mask
|
Composed by | Koji Kondo Toru Minegishi |
| Catalog no. | PICA-2006 | |
| Released Date | June 23, 2000 | |
| Published by | Pioneer LDC | |
| Price | 3500 JPY [2CD] | |
| Available at |
![]() ![]() |
DISC 1 |
||
| 1 | Title Theme | Loop Demo |
| 2 | Opening | Opening Scene |
| 3 | Chase | Opening Scene |
| 4 | Cavern | Area: Cavern |
| 5 | Majora’s Theme | Meet Majora |
| 6 | Clock Tower | Area: Clock Tower |
| 7 | Happy Mask Salesman’s Theme | Meet Happy Mask Salesman |
| 8 | Clock Town -First Day- | Area: Clock Town -First Day- |
| 9 | Fairy’s Fountain | Area: Fairy’s Fountain |
| 10 | Mayor’s Meeting | Area: Mayor’s Meeting Room |
| 11 | Milk Bar | Area: Milk Bar |
| 12 | Guru-Guru’s Song | Meet Guru-Guru |
| 13 | Clock Town -Second Day- | Area: Clock Town -Second Day- |
| 14 | House | Area: House |
| 15 | Kamaro’s Dance | Meet Kamaro |
| 16 | Shop | Area: Shop |
| 17 | Swordman’s School | Area: Swordman’s School |
| 18 | Get a Heart Container | Sound Effect |
| 19 | Clock Town -Third Day- | Area: Clock Town -Third Day- |
| 20 | Keaton’s Quiz | Meet Keaton |
| 21 | Shooting Gallery | Area: Shooting Gallery |
| 22 | Rosa Sisters | Meet Rosa Sisters |
| 23 | Mini Game | Area: Minigame Gallery |
| 24 | Last Day | Area: Clock Town (Countdown) |
| 25 | Astral Observatory | Area: Astral Observatory |
| 26 | Zelda’s Theme | Meet Zelda |
| 27 | Ocarina - Song of Time | Ocarina Tune 1 |
| 28 | Ocarina - Song of Healing | Ocarina Tune 2 |
| 29 | Song of Healing | Event Scene |
| 30 | Get the Ocarina | Sound Effect |
| 31 | Get a Mask | Sound Effect |
| 32 | Ocarina - Inverted Song of Time | Ocarina Tune 3 |
| 33 | Ocarina - Song of Double Time | Ocarina Tune 4 |
| 34 | Termina Field | Area: Termina Field |
| 35 | Owl | Meet Owl |
| 36 | Battle | Enemy Nearby |
| 37 | Game Over | Game Over |
| 38 | Open Treasure Box | Sound Effect |
| 39 | Item Catch | Sound Effect |
| 40 | Small Item Catch | Sounf Effect |
| 41 | Southern Swamp | Area: Southern Swamp |
| 42 | Magic Hag’s Potion Shop | Area: Magic Hag’s Potion Shop |
| 43 | Woods of Mystery | Area: Woods of Mystery |
| 44 | Boat Cruise | Area: Boat Cruise |
| 45 | Deku Palace | Area: Deku Palace |
| 46 | Ocarina - Sonata of Awakening | Ocarina Tune 5 |
| 47 | Sonata of Awakening | Event Scene |
| 48 | Ocarina - Song of Soaring | Ocarina Tune 6 |
| 49 | Song of Soaring | Event Scene |
| 50 | Woodfall Rises | Sounf Effect |
| 51 | Woodfall Temple | Area: Woodfall Temple |
| 52 | Middle Boos Battle | Boss Battle 1 |
| 53 | Southern Swamp Clears | Fanfare - Southern Swamp |
| 54 | Giant’s Theme | Meet Giant |
| 55 | Ocarina - Oath to Order | Ocarina Tune 7 |
| 56 | Oath to Order | Event Scene |
| 57 | Gorman Track | Area: Gorman Track |
| 58 | Horse Race | Area: Horse Race |
| 59 | Horse Race Goal | Sound Effect |
DISC 2 |
||
| 1 | Mountain Village | Area: Mountain Village |
| 2 | Ocarina - Goron Lullaby -Intro- | Ocarina Tune 8 -Intro- |
| 3 | Goron Village | Area: Goron Village |
| 4 | Ocarina - Goron Lullaby | Ocarina Tune 8 |
| 5 | Goron Lullaby | Event Scene |
| 6 | Snowhead Temple | Area: Snowhead Temple |
| 7 | Boss Battle | Boss Battle 2 |
| 8 | Boss Clear | Boss Fanfare |
| 9 | Snowhead Clear | Fanfare - Snowhead |
| 10 | Goron Race | Area: Goron Race |
| 11 | Goron Race Goal | Sound Effect |
| 12 | Frog Song | Event Scene |
| 13 | Ramani Ranch | Area: Ramani Ranch |
| 14 | Ocarina - Epona’s Song | Ocarina Tune 9 |
| 15 | Bremen March | Event Scene |
| 16 | Ghost Attack | Event Scene |
| 17 | Event Clear | Sound Effect |
| 18 | Missed Event 1 | Sound Effect |
| 19 | Cremia’s Carriage | Event Scene |
| 20 | Missed Event 2 | Sound Effect |
| 21 | Great Bay Coast | Area: Great Bay Coast |
| 22 | Mikau | Meet Mikau |
| 23 | Marine Research Laboratory | Area: Marine Research Laboratory |
| 24 | Pirates Fortress | Area: Pirates Fortress |
| 25 | Zora Hall | Area: Zora Hall |
| 26 | Drums Practice | Zora Band’s/ Indigo-go’s Practice Song 1 “Cave” from The Legend of Zelda: A Link to the Past |
| 27 | Bass Practice | Zora Band’s/ Indigo-go’s Practice Song 2 “Underworld” from The Legend of Zelda |
| 28 | Piano Practice | Zora Band’s/ Indigo-go’s Practice Song 3 “Game Over” from The Legend of Zelda |
| 29 | Bass Guitar Session | Event Scene |
| 30 | Piano Solo | Event Scene |
| 31 | Ocarina - New Wave Bossa Nova | Ocarina Tune 10 |
| 32 | New Wave Bossa Nova | Event Scene |
| 33 | Great Bay Temple | Area: Great Bay Temple |
| 34 | The Indigo-go’s | Event Scene |
| 35 | Ballad of the Wind Fish | Event Scene |
| 36 | Ikana Valley | Area: Ikana Valley |
| 37 | Ocarina - Song of Storms | Ocarina Tune 11 |
| 38 | Sharp’s Curse | Event Scene |
| 39 | Music Box House | Area: Music Box House |
| 40 | Ikana Castle | Area: Ikana Castle |
| 41 | Ocarina - Elegy of Emptiness | Ocarina Tune 12 |
| 42 | Elegy of Emptiness | Event Scene |
| 43 | Stone Tower Temple | Area: Stone Tower Temple |
| 44 | Stone Tower Temple Upside Down | Area: Stone Tower Temple Upside Down |
| 45 | Calling the Four Giants | Event Scene |
| 46 | Tatl & Tael | Event Scene |
| 47 | To the Moon | Event Scene |
| 48 | Majora’s Mask Battle | Boss Battle 3 |
| 49 | Majora’s Incarnate Battle | Boss Battle 4 |
| 50 | Majora’s Wrath Battle | Boss Battle 5 |
| 51 | Moon’s Destruction | Event Scene |
| 52 | The Giant Exit | Event Scene |
| 53 | The End Credit | Ending |




































Leave a comment