Genso Suikoden
|
Composed by | Miki Higashino Tappy Iwase Taniguchi Mayuko Kageshita Hiroshi Tamawari |
| Catalog no. | KICA-7696/7 | |
| Release Date | April 5, 1996 | |
| Published by | King Records | |
| Release Price | 3200 JPY [2CD] | |
| Available at |
|
DISC 1 |
||
| 1 | Into a World of Illusions | |
| 2 | Beginning Theme | |
| 3 | Royal Palace Consultation | |
| 4 | Eternal Empire | |
| 5 | Beautiful Golden City | |
| 6 | Main Theme Arranged~Guitar Version | |
| 7 | Fly, Black! | |
| 8 | Black Forest | |
| 9 | Touching Theme | |
| 10 | Tiny Characters in a Huge World | |
| 11 | Distant Mountain | |
| 12 | Penpe | |
| 13 | Confrontation with Monsters | Normal Battle |
| 14 | Victory Theme | Battle Fanfare |
| 15 | Rock Rockland | |
| 16 | Theme of Tension~Ensemble Version | |
| 17 | Theme of Sadness~Ensemble Version | |
| 18 | Eternal Flow | |
| 19 | Joy Joy Time | |
| 20 | Intrusion | |
| 21 | Mysterious Forest | |
| 22 | People of Great Pride | |
| 23 | Theme of Despair | |
| 24 | Peaceful People | |
| 25 | Rising Tide | |
| 26 | Theme of Perversion | |
| 27 | This Sweetie is the Town Treasure | |
| 28 | Narcy’s Theme | |
| 29 | Gorgeous Scarleticia | |
| 30 | Dancing Girl | |
DISC 2 |
||
| 1 | Collision! | |
| 2 | Victory March | |
| 3 | Tense Crisis | |
| 4 | Theme of Sadness~Guitar Version | |
| 5 | Inside the Silence | |
| 6 | Gathering of Warriors | |
| 7 | Theme of Tension~Impact Version | |
| 8 | This is Just a Rumor | |
| 9 | Forgotten Days | |
| 10 | Passacaglia | |
| 11 | Main Theme Arranged~Ensemble Version | |
| 12 | Island Fortress | |
| 13 | Glorious Island Fortress | |
| 14 | Blue Oceans, Blue Skies | |
| 15 | An Old Irish Song | |
| 16 | Gate | |
| 17 | Theme of a Moonlit Night | |
| 18 | Theme of the Advancing Army | |
| 19 | Echoes of the Changed Past | |
| 20 | Ultimate Enemy | |
| 21 | Theme of Tension~Tama-dator | |
| 22 | Requiem | |
| 23 | Avertuneiro Antes Lance Mao (After the Battle) | |
| 24 | Tropical Bath FURO-mix | |
| 25 | Cursed Bath~Long Steam Baths Are Taboo | |
| 26 | Theme of Thoughtlessness | |
| 27 | Gakkuri | |
| 28 | Fanfare | |

















Leave a comment