Apocalyse
|
Composed by | Masahiko Kimura Motoaki Furukawa Mariko Egawa |
| Catalog no. | KICA-7942 | |
| Released Date | March 26, 1999 | |
| Published by | Konami | |
| Price | 2136 JPY [1CD] | |
| Available at |
![]()
|
DISC 1 |
||
| 1 | Opening - “Seal of the Lineage” | |
| 2 | Sele ct | |
| 3 | Prologue | |
| 4 | Shudder | |
| 5 | Intrusion | |
| 6 | Guard Tower | |
| 7 | Annex - “Quiet Madness” | |
| 8 | Villagers | |
| 9 | Rose | |
| 10 | Garden Labyrinth | |
| 11 | The Secret Casket | |
| 12 | Conflict 1 | |
| 13 | Underground Waterway - “Green Trap” | |
| 14 | Underground Tunnel - “Invisible Sorrow” | |
| 15 | Rose’s Sadness | |
| 16 | Castle Keep ~ Main Theme | |
| 17 | Malus’s Accident | |
| 18 | Actrise | |
| 19 | Sypha | |
| 20 | Planetarium | |
| 21 | Unexpected Encounter | |
| 22 | Duel Tower | |
| 23 | Tower of Science | |
| 24 | Tower of Execution | |
| 25 | Tower of Sorcery | |
| 26 | Conflict 2 - “Dancing in Phantasmic Hell” | |
| 27 | Gears | |
| 28 | Stairway in the Dark Clouds | |
| 29 | Conflict 3 - “Illusionary Dance” | |
| 30 | Brief Tranquiility | |
| 31 | Escape from the Castle Tower | |
| 32 | Conflict 4 -”Unearthly Rhapsody” | |
| 33 | A Pale Gravestone - Carrie - Good Ending | |
| 34 | And Oath and That Shadow - Bad Ending | |
| 35 | Reunion - Schneider - Good Ending | |
| 36 | Staff Roll | Credit Roll |
| 37 | Melodies of Castlevania | Bonus Track |
| 38 | Invisible Sorrow | Bonus Track |
| 39 | A Night in Peace and Quiet | Bonus Track |




































Leave a comment